Send Money to the Philippines
VOL. LIII No. 106
City of Tagbilaran, Bohol, Philippines
Sunday, May 20, 2007

LINKS
Admin sweeps local polls
Lim wins 2nd term;
  Veloso beats Montes
Montano leads; four
  GO senatoriables win
Massive vote-buying
  mar peaceful election
Ex-governor cries foul on
  alleged fraud
OPINION
Obiter Dictum
Juan L. Mercado
Sundry
Viewpoints
One Voice
LINKS
 
 


(Results as of May 20, 2007, 9:00 am)

 
WINNERS for MAYORS AND VICE MAYORS
 
MUNICIPALITY
FIRST DISTRICT
EDGAR CHATTO
VICTOR DE LA SERNA
1. Alburquerque
3,290 650
2. Antequera 5,837 184
3. Baclayon 6,029 686
4. Balilihan 6,788 210
5. Calape 9,989 554
6. Catigbian 6,717 360
7. Corella 3,031 233
8. Cortes 5,921 541
9. Dauis 10,444 1,135
10. Loon 15,231 1,126
11. Maribojoc 6,368 1,052
12. Panglao 8,498 1,221
13. Sikatuna 2,669 232
14. Tubigon 23,063 5,078
15. Tagbilaran 13,686 724
TOTAL 127,561 13,989
     
SECOND DISTRICT
ROBERTO CAJES
WENCESLAO GARCIA
1. BienUnido 4,235 2,363
2. Buenavista 7,590 61
3. Clarin 6,469 196
4. Dagohoy 5,211 89
5. Danao 4,455 327
6. Inabanga 13,024 328
7. Getafe 7,721 127
8. Pres. Garcia 5,674 61
9. Sagbayan 7,059 316
10. San Isidro 3,234 79
11. San Miguel 6,200 429
12. Talibon 11,948 2,091
13. Trinidad 7,934 2,669
14. Ubay 15,969 352
TOTAL 106,723 9,488
THIRD DISTRICT
DIONESIO
BALITE
ADAM
JALA
ALEXANDER
LIM
RENE
RELAMPAGOS
1. Alicia 1,013 3,624 482 3,523
2. Anda 889 2,275 381 3,587
3. Batuan 788 2,377 592 1,947
4. Bilar 484 3,612 633 2,631
5. Candijay 1,742 3,789 1,502 4,337
6. Carmen 3,002 4,456 3,112 6,154
7. Dimiao 1,913 2,470 319 2,375
8. Duero 1,316 3,926 437 2,360
9. G-Hernandez 2,558 2,577 662 3,691
10. Guindulman 2,279 4,660 995 4,891
11. Jagna 2,334 4,845 1,012 5,470
12. Lila 477 2,324 460 1,356
13. Loay 856 2,285 1,144 3,118
14. Loboc 881 3,938 522 2,101
15. Mabini 1,103 4,436 1,520 2,950
16. Pilar 1,313 3,842 831 3,469
17. Sevilla 502 2,363 302 1,590
18. S-Bullones 1,048 6,378 570 1,823
19. Valencia 3,588 931 1,261 4,733
TOTAL 28,076 65,081 16,737 62,106

 
Web www.BoholChronicle.com
© Copyright Bohol Chronicle | 2002-2007 | All Rights Reserved | =design by : woah=
UPDATED BI-WEEKLY

 

Click here for Revious IssuesAbout BoholChronicle.comContact Us Home